The Quantum Factor
With traditional hosting providers like Hetzner or IONOS, you rent servers and are responsible for the rest yourself. With us, you get a fully managed platform – we take care of setup, operations and maintenance, you focus on your applications.
Managed Docker Swarm
Fully managed Docker Swarm cluster
Dedicated Resources
Reserved RAM and CPU cores for highest performance
Managed Ingress
Traefik or Caddy ingress with Let’s Encrypt support
Daily Snapshots
Automatic daily backups of your data
Monitoring & Alerting
Platform monitoring and alerting included
Container Logs
Access to all container logs
Team Management
Team and user management included
Web UI & CLI
Flexible Combinations
Nodes individually or as cluster in any combination
Plans & Pricing
Standard
| Plan | vCPUs | RAM | Storage (NVMe) | Traffic | Price |
|---|---|---|---|---|---|
| Docker M | 2 | 2 GB | 80 GB | 100 GB | €90.00 / month |
| Docker L | 2 | 4 GB | 120 GB | 150 GB | €110.00 / month |
| Docker XL | 4 | 4 GB | 140 GB | 200 GB | €130.00 / month |
| Docker XXL | 4 | 8 GB | 160 GB | 300 GB | €150.00 / month |
| Docker 3XL | 8 | 16 GB | 240 GB | 450 GB | €200.00 / month |
| Docker 4XL | 12 | 32 GB | 360 GB | 800 GB | €300.00 / month |
| Docker 5XL | 12 | 48 GB | 480 GB | 1000 GB | €500.00 / month |
High Memory
| Plan | vCPUs | RAM | Storage (NVMe) | Traffic | Price |
|---|---|---|---|---|---|
| Docker-HighMem S | 1 | 4 GB | 40 GB | 75 GB | €70.00 / month |
| Docker-HighMem M | 2 | 4 GB | 80 GB | 100 GB | €100.00 / month |
| Docker-HighMem L | 2 | 8 GB | 120 GB | 150 GB | €120.00 / month |
| Docker-HighMem XL | 4 | 8 GB | 140 GB | 200 GB | €150.00 / month |
| Docker-HighMem 2XL | 4 | 16 GB | 160 GB | 300 GB | €190.00 / month |
| Docker-HighMem 3XL | 8 | 32 GB | 240 GB | 450 GB | €280.00 / month |
| Docker-HighMem 4XL | 12 | 48 GB | 360 GB | 800 GB | €380.00 / month |
| Docker-HighMem 5XL | 12 | 64 GB | 480 GB | 1000 GB | €580.00 / month |
High CPU
| Plan | vCPUs | RAM | Storage (NVMe) | Traffic | Price |
|---|---|---|---|---|---|
| Docker-HighCPU S | 8 | 12 GB | 160 GB | 300 GB | €180.00 / month |
| Docker-HighCPU M | 12 | 12 GB | 160 GB | 300 GB | €300.00 / month |
| Docker-HighCPU L | 24 | 16 GB | 240 GB | 450 GB | €420.00 / month |
| Docker-HighCPU XL | 32 | 16 GB | 240 GB | 450 GB | €540.00 / month |
| Docker-HighCPU 2XL | 48 | 20 GB | 360 GB | 800 GB | €720.00 / month |
| Docker-HighCPU 3XL | 64 | 20 GB | 360 GB | 800 GB | €900.00 / month |
Standard
| Plan | vCPUs | RAM | Storage (NVMe) | Traffic | Price |
|---|---|---|---|---|---|
| Docker M | 2 | 4 GB | 50 GB | 250 MBit/s | €100.00 / month |
| Docker L | 2 | 4 GB | 50 GB | 250 MBit/s | €130.00 / month |
| Docker XL | 4 | 8 GB | 100 GB | 500 MBit/s | €150.00 / month |
| Docker 2XL | 4 | 15 GB | 100 GB (SSD) | 250 MBit/s | €170.00 / month |
| Docker 3XL | 8 | 16 GB | 200 GB | 1 Gbit/s | €250.00 / month |
| Docker 4XL | 16 | 32 GB | 400 GB | 2048 MBit/s | €380.00 / month |
| Docker 5XL | 32 | 64 GB | 400 GB | 4096 MBit/s | €620.00 / month |
Our pricing is directed at corporates (e.g. agencies, startups, IT departments, …) and freelancers. All prices are per month, plus Value Added Tax, currently 19%.